MOQ: | 100g |
Price: | 1-1000USD/Negotiable |
Standard Packaging: | Plastic package |
Delivery Period: | 5-7 days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1 t/month |
New Energy Materials Solid Electrolyte LATP BEO-2P3 Automotive Power Battery
LATP BEO-2P3 (Li
Al Ti (PO ) ) is an advanced oxide-based solid-state electrolyte designed for high-performance all-solid-state batteries (ASSBs). With its NASICON-type crystal structure, this material delivers exceptional ionic conductivity ( – S/cm at 25°C) and electrochemical stability (0–5V vs. Li /Li), making it ideal for electric vehicle (EV) applications.
Item | Unit | Specification | Value | Reference Standard |
---|---|---|---|---|
Package | - | Vacuum packed in aluminum plastic film bags, no breakage | Vacuum packed in aluminum plastic film bags, no breakage | Visual inspection |
Appearance | - | White powder | White powder | Visual inspection |
Phase characteristic peak intensity | % | Malvern Panalytical XRD diffractometer | ||
・AlPO₄ | % | ≥90.0 | 98.35 | |
・TiPO₄ | % | ≤60.0 | 0.00 | |
・Li₃PO₄ | % | ≤5.0 | 0.00 | |
・LiTiPO₄ | % | ≤3.0 | 0.00 | |
Particle Size | μm | Malvern Instruments Ltd MASTERIZER3000 | ||
・D10 | μm | ≤0.30 | 0.22 | |
・D50 | μm | 0.35±0.05 | 0.36 | |
・D90 | μm | ≤0.8 | 0.66 | |
・Dmax | μm | ≤1.0 | 0.91 | |
Principal element ratio | % | Agilent 5800 ICP-OES | ||
・Li | % | 22.0±4.0 | 22.00 | |
・Al | % | 2.0±0.8 | 2.54 | |
・Ti | % | 17.0±4.0 | 20.00 | |
・P | % | 21.5±5.0 | 24.13 | |
pH | - | - | - | METTLER TOLEDO FE280 |
Magnetic substance content | ppm | - | - | |
Impurity element ratio | ppm | - | - |
High Safety
Enhanced Battery Performance
Manufacturing Readiness
Note: Custom formulations (e.g., Zr-doped LATP) available for R&D-scale orders.
MOQ: | 100g |
Price: | 1-1000USD/Negotiable |
Standard Packaging: | Plastic package |
Delivery Period: | 5-7 days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1 t/month |
New Energy Materials Solid Electrolyte LATP BEO-2P3 Automotive Power Battery
LATP BEO-2P3 (Li
Al Ti (PO ) ) is an advanced oxide-based solid-state electrolyte designed for high-performance all-solid-state batteries (ASSBs). With its NASICON-type crystal structure, this material delivers exceptional ionic conductivity ( – S/cm at 25°C) and electrochemical stability (0–5V vs. Li /Li), making it ideal for electric vehicle (EV) applications.
Item | Unit | Specification | Value | Reference Standard |
---|---|---|---|---|
Package | - | Vacuum packed in aluminum plastic film bags, no breakage | Vacuum packed in aluminum plastic film bags, no breakage | Visual inspection |
Appearance | - | White powder | White powder | Visual inspection |
Phase characteristic peak intensity | % | Malvern Panalytical XRD diffractometer | ||
・AlPO₄ | % | ≥90.0 | 98.35 | |
・TiPO₄ | % | ≤60.0 | 0.00 | |
・Li₃PO₄ | % | ≤5.0 | 0.00 | |
・LiTiPO₄ | % | ≤3.0 | 0.00 | |
Particle Size | μm | Malvern Instruments Ltd MASTERIZER3000 | ||
・D10 | μm | ≤0.30 | 0.22 | |
・D50 | μm | 0.35±0.05 | 0.36 | |
・D90 | μm | ≤0.8 | 0.66 | |
・Dmax | μm | ≤1.0 | 0.91 | |
Principal element ratio | % | Agilent 5800 ICP-OES | ||
・Li | % | 22.0±4.0 | 22.00 | |
・Al | % | 2.0±0.8 | 2.54 | |
・Ti | % | 17.0±4.0 | 20.00 | |
・P | % | 21.5±5.0 | 24.13 | |
pH | - | - | - | METTLER TOLEDO FE280 |
Magnetic substance content | ppm | - | - | |
Impurity element ratio | ppm | - | - |
High Safety
Enhanced Battery Performance
Manufacturing Readiness
Note: Custom formulations (e.g., Zr-doped LATP) available for R&D-scale orders.