MOQ: | 100g |
Price: | 1-1000USD/Negotiable |
Standard Packaging: | Plastic package |
Delivery Period: | 5-7 days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1 t/month |
Lithium Indium Chloride Li3InCl6 Halide Solid Electrolyte Powder HLIC 10g
Li₃InCl₆ (HLIC) is a high-performance halide solid-state electrolyte powder with superior ionic conductivity (>1.0 mS/cm at 27°C under 300 MPa cold pressing) and excellent electrochemical stability. This white, free-flowing powder (D₅₀: 1–3 μm) is specifically designed for advanced all-solid-state battery research, offering compatibility with high-voltage cathodes (e.g., NCM811) and enhanced moisture stability compared to conventional sulfides.
No. | Parameter | Requirement | Unit | Typical Value | Test Method | Type |
---|---|---|---|---|---|---|
1 | Ionic Conductivity (25±2°C) | ≥1.5 | mS/cm | 1.5 | EIS | Critical |
2 | Electronic Conductivity | ≤1.0×10⁻⁸ | S/cm | 1.09×10⁻⁸ | DC Polarization | Critical |
3 | Particle Size Distribution | Particle Size Analyzer | Critical | |||
・D10 | 0.3~0.6 | μm | 0.5 | |||
・D50 | 1~3 | μm | 1.9 | |||
・D90 | 9~12 | μm | 11.4 | |||
4 | Tap Density | 1.0~1.5 | g/cm³ | 1.2 | Tap Density Tester | Minor |
5 | Pressed Density | ≥2.0 | g/cm³ | 2.4 | - | Major |
6 | Specific Surface Area | 2.0~5.0 | m²/g | 3.0 | BET | Minor |
7 | Purity | ≥99.5 | % | 99.9 | Impurity Deduction | Ref. |
8 | Particle Morphology | Spherical-like | - | Compliant | Visual Inspection | Minor |
9 | Crystal Structure | ICSD Standard | - | Compliant | XRD | Major |
10 | Appearance | White Powder | - | Compliant | Visual Inspection | Ref. |
High Ionic Conductivity:
Electrochemical Stability:
Process Flexibility:
Moisture Tolerance:
Note: Data based on manufacturer specifications and peer-reviewed studies.
MOQ: | 100g |
Price: | 1-1000USD/Negotiable |
Standard Packaging: | Plastic package |
Delivery Period: | 5-7 days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1 t/month |
Lithium Indium Chloride Li3InCl6 Halide Solid Electrolyte Powder HLIC 10g
Li₃InCl₆ (HLIC) is a high-performance halide solid-state electrolyte powder with superior ionic conductivity (>1.0 mS/cm at 27°C under 300 MPa cold pressing) and excellent electrochemical stability. This white, free-flowing powder (D₅₀: 1–3 μm) is specifically designed for advanced all-solid-state battery research, offering compatibility with high-voltage cathodes (e.g., NCM811) and enhanced moisture stability compared to conventional sulfides.
No. | Parameter | Requirement | Unit | Typical Value | Test Method | Type |
---|---|---|---|---|---|---|
1 | Ionic Conductivity (25±2°C) | ≥1.5 | mS/cm | 1.5 | EIS | Critical |
2 | Electronic Conductivity | ≤1.0×10⁻⁸ | S/cm | 1.09×10⁻⁸ | DC Polarization | Critical |
3 | Particle Size Distribution | Particle Size Analyzer | Critical | |||
・D10 | 0.3~0.6 | μm | 0.5 | |||
・D50 | 1~3 | μm | 1.9 | |||
・D90 | 9~12 | μm | 11.4 | |||
4 | Tap Density | 1.0~1.5 | g/cm³ | 1.2 | Tap Density Tester | Minor |
5 | Pressed Density | ≥2.0 | g/cm³ | 2.4 | - | Major |
6 | Specific Surface Area | 2.0~5.0 | m²/g | 3.0 | BET | Minor |
7 | Purity | ≥99.5 | % | 99.9 | Impurity Deduction | Ref. |
8 | Particle Morphology | Spherical-like | - | Compliant | Visual Inspection | Minor |
9 | Crystal Structure | ICSD Standard | - | Compliant | XRD | Major |
10 | Appearance | White Powder | - | Compliant | Visual Inspection | Ref. |
High Ionic Conductivity:
Electrochemical Stability:
Process Flexibility:
Moisture Tolerance:
Note: Data based on manufacturer specifications and peer-reviewed studies.