| MOQ: | 10t |
| Preis: | Please contact us |
| Standardverpackung: | In Taschen verpackt |
| Lieferzeit: | 10-15 Arbeitstage |
| Zahlungsmethode: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Versorgungskapazität: | 10000t//Monat |
| Physical Properties | |
|---|---|
| Particle Size | 5-10mesh>90% /6-12mesh>90% |
| Moisture (%) | ≤10 |
| Ash Content (%) | ≤5 |
| Hardness (%) | ≥98 |
| Bulk Density (g/ml) | 0.40-0.50 |
| PH value | >7 |
| Chemical Adsorption Properties | |
| Iodine Adsorption Value (mg/g) | ≥1100 |
| CTC (%) | >50 |
| Application | |
| Extracting gold by CIP method | |
| MOQ: | 10t |
| Preis: | Please contact us |
| Standardverpackung: | In Taschen verpackt |
| Lieferzeit: | 10-15 Arbeitstage |
| Zahlungsmethode: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Versorgungskapazität: | 10000t//Monat |
| Physical Properties | |
|---|---|
| Particle Size | 5-10mesh>90% /6-12mesh>90% |
| Moisture (%) | ≤10 |
| Ash Content (%) | ≤5 |
| Hardness (%) | ≥98 |
| Bulk Density (g/ml) | 0.40-0.50 |
| PH value | >7 |
| Chemical Adsorption Properties | |
| Iodine Adsorption Value (mg/g) | ≥1100 |
| CTC (%) | >50 |
| Application | |
| Extracting gold by CIP method | |