| مو: | 10t |
| السعر: | Please contact us |
| العبوة القياسية: | تعبئتها في الحقائب |
| فترة التسليم: | 10-15 أيام العمل |
| طريقة الدفع: | خطاب الاعتماد، D/A، D/P، T/T، ويسترن يونيون، موني جرام |
| سعة العرض: | 10000 طن // شهر |
| Physical Properties | |
|---|---|
| Particle Size | 5-10mesh>90% /6-12mesh>90% |
| Moisture (%) | ≤10 |
| Ash Content (%) | ≤5 |
| Hardness (%) | ≥98 |
| Bulk Density (g/ml) | 0.40-0.50 |
| PH value | >7 |
| Chemical Adsorption Properties | |
| Iodine Adsorption Value (mg/g) | ≥1100 |
| CTC (%) | >50 |
| Application | |
| Extracting gold by CIP method | |
| مو: | 10t |
| السعر: | Please contact us |
| العبوة القياسية: | تعبئتها في الحقائب |
| فترة التسليم: | 10-15 أيام العمل |
| طريقة الدفع: | خطاب الاعتماد، D/A، D/P، T/T، ويسترن يونيون، موني جرام |
| سعة العرض: | 10000 طن // شهر |
| Physical Properties | |
|---|---|
| Particle Size | 5-10mesh>90% /6-12mesh>90% |
| Moisture (%) | ≤10 |
| Ash Content (%) | ≤5 |
| Hardness (%) | ≥98 |
| Bulk Density (g/ml) | 0.40-0.50 |
| PH value | >7 |
| Chemical Adsorption Properties | |
| Iodine Adsorption Value (mg/g) | ≥1100 |
| CTC (%) | >50 |
| Application | |
| Extracting gold by CIP method | |