MOQ: | 100g |
Price: | 1-1000USD/Negotiable |
Standard Packaging: | Plastic package |
Delivery Period: | 5-7 days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1 t/month |
Lithium Sulfide Li2S All-solid-state Battery Raw Material Anhydrous High-purity Lithium Sulfide Purity 99.9%
Lithium sulfide (Li₂S, purity ≥99.9%) is a critical precursor material for sulfide-based solid-state electrolytes (SSEs) and lithium-sulfur (Li-S) batteries. As a white-to-yellow crystalline powder with an anti-fluorite structure, it enables ultra-high ionic conductivity (>10⁻³ S/cm) in SSEs like Li₆PS₅Cl and Li₁₀GeP₂S₁₂, while serving as a pre-lithiated cathode in Li-S systems.
Parameter | Standard | Result (ppm) |
---|---|---|
Test Standard | GB/T 11064 | - |
Test Items | ||
Sodium (Na) | - | 34.24 |
Calcium (Ca) | - | 30.24 |
Magnesium (Mg) | - | 4.55 |
Iron (Fe) | - | 3.54 |
Aluminum (Al) | - | 4.22 |
Copper (Cu) | - | 2.89 |
Lead (Pb) | - | 1.09 |
Zinc (Zn) | - | ND (Not Detected) |
Nickel (Ni) | - | 3.32 |
Manganese (Mn) | - | 1.34 |
Potassium (K) | - | 4.01 |
Cadmium (Cd) | - | 8.39 |
Chromium (Cr) | - | 9.6 |
Phosphorus (P) | - | 9.0 |
Silicon (Si) | - | ND (Not Detected) |
Solid-State Battery Performance
Lithium-Sulfur Battery Applications
Industrial Scalability
MOQ: | 100g |
Price: | 1-1000USD/Negotiable |
Standard Packaging: | Plastic package |
Delivery Period: | 5-7 days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1 t/month |
Lithium Sulfide Li2S All-solid-state Battery Raw Material Anhydrous High-purity Lithium Sulfide Purity 99.9%
Lithium sulfide (Li₂S, purity ≥99.9%) is a critical precursor material for sulfide-based solid-state electrolytes (SSEs) and lithium-sulfur (Li-S) batteries. As a white-to-yellow crystalline powder with an anti-fluorite structure, it enables ultra-high ionic conductivity (>10⁻³ S/cm) in SSEs like Li₆PS₅Cl and Li₁₀GeP₂S₁₂, while serving as a pre-lithiated cathode in Li-S systems.
Parameter | Standard | Result (ppm) |
---|---|---|
Test Standard | GB/T 11064 | - |
Test Items | ||
Sodium (Na) | - | 34.24 |
Calcium (Ca) | - | 30.24 |
Magnesium (Mg) | - | 4.55 |
Iron (Fe) | - | 3.54 |
Aluminum (Al) | - | 4.22 |
Copper (Cu) | - | 2.89 |
Lead (Pb) | - | 1.09 |
Zinc (Zn) | - | ND (Not Detected) |
Nickel (Ni) | - | 3.32 |
Manganese (Mn) | - | 1.34 |
Potassium (K) | - | 4.01 |
Cadmium (Cd) | - | 8.39 |
Chromium (Cr) | - | 9.6 |
Phosphorus (P) | - | 9.0 |
Silicon (Si) | - | ND (Not Detected) |
Solid-State Battery Performance
Lithium-Sulfur Battery Applications
Industrial Scalability