| Moq: | 5pcs |
| Prijs: | 50-10000USD/Negotiable |
| Standaardverpakking: | bottle |
| Leveringsperiode: | 5-8 working days |
| Betaalmethode: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Leveringscapaciteit: | 100000pcs/month |
Geavanceerd hoogspannings- en hoogcapaciteitskatodemateriaal ontworpen voor wetenschappelijk onderzoek, compatibel met silicium-koolstofanoden voor de productie van batterijcellen met een hoogcapaciteit.
| Categorie | Parameter | Eenheid | Waarde |
|---|---|---|---|
| Hoofdinhoud | Li | wt% | 7.9079 |
| Ni | wt% | 8.4322 | |
| Deeltjes | wt% | 29.409 | |
| Co. | wt% | 8.4643 | |
| Verontreinigingen | Fe | ppm | 0.0533 |
| Ca. | ppm | 1.9011 | |
| Al | ppm | 0.9158 | |
| Zn | ppm | 1.968 | |
| Partikelgrootte | D10 | μm | 9.058 |
| D50 | μm | 12.554 | |
| D90 | μm | 17.564 | |
| Dmax | μm | 29.764 | |
| Prestaties | Specifieke oppervlakte | m2/g | 3.6226 |
| Prestaties | Kraandichtheid | g/cm3 | 2.1 |
| Prestaties | Ontladingscapaciteit (2.0-4.8V) | mAh/g | > 300 (0,1C), 250 (1C) |
| Prestaties | Aanvankelijke efficiëntie | % | 85 |
| Prestaties | Spanningsdaling per cyclus | mV | 0.6 (na 500 cycli) |
| Prestaties | Behoud van de capaciteit | % | 85 (na 500 cycli) |
| Moq: | 5pcs |
| Prijs: | 50-10000USD/Negotiable |
| Standaardverpakking: | bottle |
| Leveringsperiode: | 5-8 working days |
| Betaalmethode: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Leveringscapaciteit: | 100000pcs/month |
Geavanceerd hoogspannings- en hoogcapaciteitskatodemateriaal ontworpen voor wetenschappelijk onderzoek, compatibel met silicium-koolstofanoden voor de productie van batterijcellen met een hoogcapaciteit.
| Categorie | Parameter | Eenheid | Waarde |
|---|---|---|---|
| Hoofdinhoud | Li | wt% | 7.9079 |
| Ni | wt% | 8.4322 | |
| Deeltjes | wt% | 29.409 | |
| Co. | wt% | 8.4643 | |
| Verontreinigingen | Fe | ppm | 0.0533 |
| Ca. | ppm | 1.9011 | |
| Al | ppm | 0.9158 | |
| Zn | ppm | 1.968 | |
| Partikelgrootte | D10 | μm | 9.058 |
| D50 | μm | 12.554 | |
| D90 | μm | 17.564 | |
| Dmax | μm | 29.764 | |
| Prestaties | Specifieke oppervlakte | m2/g | 3.6226 |
| Prestaties | Kraandichtheid | g/cm3 | 2.1 |
| Prestaties | Ontladingscapaciteit (2.0-4.8V) | mAh/g | > 300 (0,1C), 250 (1C) |
| Prestaties | Aanvankelijke efficiëntie | % | 85 |
| Prestaties | Spanningsdaling per cyclus | mV | 0.6 (na 500 cycli) |
| Prestaties | Behoud van de capaciteit | % | 85 (na 500 cycli) |