MOQ: | 20g |
Price: | 50-100000USD/Negotiable |
standard packaging: | hộp nhựa |
Delivery period: | 5-8 ngày làm việc |
payment method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000kg/tháng |
Lithium Iron Phosphate Powder (D-3) Positive Electrode Material LFP/LiFePO4 Lithium Ion Battery Positive Electrode Material
No. | Test Item | Unit | Specification | Measured Result | Inspection Method / Instrument |
---|---|---|---|---|---|
1 | Li content | wt% | 4.4 ± 0.5 | 4.43 | ICP |
2 | Fe content | wt% | 34.2 ± 1.0 | 35.29 | ICP |
3 | P content | wt% | 19.5 ± 1.0 | 19.63 | ICP |
4 | C content | wt% | 0.90 ~ 1.40 | 1.03 | ICP |
5 | Magnetic impurities | pcs/kg | ≤ 120.0 | 30.10 | - |
6 | Particle size distribution (D10) | μm | ≥ 0.30 | 0.44 | Laser particle size analyzer |
7 | Particle size distribution (D50) | μm | 0.60 ~ 1.50 | 0.99 | Laser particle size analyzer |
8 | Particle size distribution (D90) | μm | ≤ 4.50 | 2.41 | Laser particle size analyzer |
9 | BET surface area | m²/g | ≥ 8.0 | 10.58 | Full-automatic specific surface area & porosity analyzer |
10 | Tap density (TD) | g/cm³ | ≥ 0.70 | 1.15 | Tap density measuring instrument |
11 | pH value | - | 9.6 ± 0.6 | 9.77 | pH meter |
12 | Moisture content | ppm | ≤ 1000 | 254.0 | Moisture analyzer |
13 | Initial discharge capacity | mAh/g | ≥ 150.0 | 161.1 | CR2032 coin cell (0.1C, 4.3–3.0V) |
14 | Initial Coulombic efficiency | % | ≥ 93.0 | 98.1 | CR2032 coin cell (0.1C, 4.3–3.0V) |
Test Methods: ICP, laser particle size analyzer, BET surface area analyzer.
High Consistency: Strict control of composition and particle size.
Long Lifespan: >90% capacity retention after 220 cycles.
Broad Rate Range: Stable performance from 0.1C to 3.0C.
Safety: Low magnetic impurities (30.1 pcs/kg), vacuum packaging.
MOQ: | 20g |
Price: | 50-100000USD/Negotiable |
standard packaging: | hộp nhựa |
Delivery period: | 5-8 ngày làm việc |
payment method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000kg/tháng |
Lithium Iron Phosphate Powder (D-3) Positive Electrode Material LFP/LiFePO4 Lithium Ion Battery Positive Electrode Material
No. | Test Item | Unit | Specification | Measured Result | Inspection Method / Instrument |
---|---|---|---|---|---|
1 | Li content | wt% | 4.4 ± 0.5 | 4.43 | ICP |
2 | Fe content | wt% | 34.2 ± 1.0 | 35.29 | ICP |
3 | P content | wt% | 19.5 ± 1.0 | 19.63 | ICP |
4 | C content | wt% | 0.90 ~ 1.40 | 1.03 | ICP |
5 | Magnetic impurities | pcs/kg | ≤ 120.0 | 30.10 | - |
6 | Particle size distribution (D10) | μm | ≥ 0.30 | 0.44 | Laser particle size analyzer |
7 | Particle size distribution (D50) | μm | 0.60 ~ 1.50 | 0.99 | Laser particle size analyzer |
8 | Particle size distribution (D90) | μm | ≤ 4.50 | 2.41 | Laser particle size analyzer |
9 | BET surface area | m²/g | ≥ 8.0 | 10.58 | Full-automatic specific surface area & porosity analyzer |
10 | Tap density (TD) | g/cm³ | ≥ 0.70 | 1.15 | Tap density measuring instrument |
11 | pH value | - | 9.6 ± 0.6 | 9.77 | pH meter |
12 | Moisture content | ppm | ≤ 1000 | 254.0 | Moisture analyzer |
13 | Initial discharge capacity | mAh/g | ≥ 150.0 | 161.1 | CR2032 coin cell (0.1C, 4.3–3.0V) |
14 | Initial Coulombic efficiency | % | ≥ 93.0 | 98.1 | CR2032 coin cell (0.1C, 4.3–3.0V) |
Test Methods: ICP, laser particle size analyzer, BET surface area analyzer.
High Consistency: Strict control of composition and particle size.
Long Lifespan: >90% capacity retention after 220 cycles.
Broad Rate Range: Stable performance from 0.1C to 3.0C.
Safety: Low magnetic impurities (30.1 pcs/kg), vacuum packaging.