| Moq: | 10m |
| 価格: | 1-1000USD/Negotiable |
| 標準パッケージ: | カートンのパッケージ |
| 配達期間: | 5-7日 |
| 支払方法: | L/C、D/A、D/P、T/T、ウェスタンユニオン、マネーグラム |
| 供給容量: | 1t/月 |
High-performance single/double-side coated separators for Li-Ion, Li-Sulfur, and Na-K batteries featuring superior thermal stability and mechanical strength.
| Product Name | XWELL 2320 | XWELL 2325 | XWELL 2400 | XWELL 2500 |
|---|---|---|---|---|
| Description | 3-layer (PP/PE/PP) | 3-layer (PP/PE/PP) | Single-layer (PP) | Single-layer (PP) |
| Width (mm) | 60/100 | 60/100 | 60/100 | 60/100 |
| Length (m) | 100 | 100 | 100 | 100 |
| Thickness (μm) | 20 | 25 | 25 | 25 |
| Air Permeability (JIS) (Seconds) | 530 | 645 | 620 | 200 |
| Porosity (%) | 39 | 39 | 41 | 55 |
| Heat Shrinkage TD 105℃/1h (%) | 0 | 0 | 0 | 0 |
| Heat Shrinkage MD 105℃/1h (%) | 1.5 / 5 | 3.0 / 5.0 | 2.3 / 5.0 | 1.1 / 5.0 |
| Tensile Strength TD (Kg/cm²) | 156 / 115 | 150 / 80 | 140 / 70 | 130 / 80 |
| Tensile Strength MD (Kg/cm²) | 2040 / 1500 | 1900 / 1000 | 1420 / 700 | 1170 / 770 |
| Puncture Strength (gf) | 400 / 360 | 450 / 380 | 450 / 340 | 325 / 200 |
| Moq: | 10m |
| 価格: | 1-1000USD/Negotiable |
| 標準パッケージ: | カートンのパッケージ |
| 配達期間: | 5-7日 |
| 支払方法: | L/C、D/A、D/P、T/T、ウェスタンユニオン、マネーグラム |
| 供給容量: | 1t/月 |
High-performance single/double-side coated separators for Li-Ion, Li-Sulfur, and Na-K batteries featuring superior thermal stability and mechanical strength.
| Product Name | XWELL 2320 | XWELL 2325 | XWELL 2400 | XWELL 2500 |
|---|---|---|---|---|
| Description | 3-layer (PP/PE/PP) | 3-layer (PP/PE/PP) | Single-layer (PP) | Single-layer (PP) |
| Width (mm) | 60/100 | 60/100 | 60/100 | 60/100 |
| Length (m) | 100 | 100 | 100 | 100 |
| Thickness (μm) | 20 | 25 | 25 | 25 |
| Air Permeability (JIS) (Seconds) | 530 | 645 | 620 | 200 |
| Porosity (%) | 39 | 39 | 41 | 55 |
| Heat Shrinkage TD 105℃/1h (%) | 0 | 0 | 0 | 0 |
| Heat Shrinkage MD 105℃/1h (%) | 1.5 / 5 | 3.0 / 5.0 | 2.3 / 5.0 | 1.1 / 5.0 |
| Tensile Strength TD (Kg/cm²) | 156 / 115 | 150 / 80 | 140 / 70 | 130 / 80 |
| Tensile Strength MD (Kg/cm²) | 2040 / 1500 | 1900 / 1000 | 1420 / 700 | 1170 / 770 |
| Puncture Strength (gf) | 400 / 360 | 450 / 380 | 450 / 340 | 325 / 200 |