| Moq: | 200 gram |
| Harga: | 10-1000USD/Negotiable |
| Kemasan Standar: | botol |
| Periode pengiriman: | 5-8 hari kerja |
| Metode pembayaran: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Kapasitas pasokan: | 1000kg/bulan |
CMC B-1 Sodium Carboxymethyl Cellulose is a polymer compound that is readily soluble in water. It is mainly used as a thickener and binder, primarily in battery slurries. Viscosity: 3500-5500 Mpa·s
| Item | Unit | Standard | Test Result |
|---|---|---|---|
| Appearance | — | White or Milky White (Powder) | Qualified |
| Purity | % | ≥99.5 | 99.80 |
| Density | g/cm³ | 0.35~0.60 | — |
| Viscosity of 1% Aqueous Solution (Brookfield 3# 12R 25°C) | mPa·s | 3500~5500 | 4270 |
| Degree of Substitution | — | ≥0.85 | 0.90 |
| pH Value | — | 6.0~8.5 | 7.5 |
| Moisture | % | ≤10 | 4.2 |
Product Advantages:
Xwell Chemical Technology
Specialty Materials for Advanced Battery Applications
| Moq: | 200 gram |
| Harga: | 10-1000USD/Negotiable |
| Kemasan Standar: | botol |
| Periode pengiriman: | 5-8 hari kerja |
| Metode pembayaran: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Kapasitas pasokan: | 1000kg/bulan |
CMC B-1 Sodium Carboxymethyl Cellulose is a polymer compound that is readily soluble in water. It is mainly used as a thickener and binder, primarily in battery slurries. Viscosity: 3500-5500 Mpa·s
| Item | Unit | Standard | Test Result |
|---|---|---|---|
| Appearance | — | White or Milky White (Powder) | Qualified |
| Purity | % | ≥99.5 | 99.80 |
| Density | g/cm³ | 0.35~0.60 | — |
| Viscosity of 1% Aqueous Solution (Brookfield 3# 12R 25°C) | mPa·s | 3500~5500 | 4270 |
| Degree of Substitution | — | ≥0.85 | 0.90 |
| pH Value | — | 6.0~8.5 | 7.5 |
| Moisture | % | ≤10 | 4.2 |
Product Advantages:
Xwell Chemical Technology
Specialty Materials for Advanced Battery Applications