| MOQ: | 10g |
| Price: | 1-10000USD/Negotiable |
| Standard Packaging: | Vacuum packaging |
| Delivery Period: | 5-8 working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 1000kg/month |
Our Porous Silicon-Carbon Anode Material is a cutting-edge negative electrode material specifically engineered for high-performance lithium-ion batteries. Combining the high theoretical capacity of silicon with the excellent conductivity and structural stability of carbon, this porous composite material effectively solves the volume expansion issue of pure silicon anodes. With a unique porous structure, it delivers exceptional energy density, long cycle life, and superior rate capability.
| Specification Index | Unit | Test Value |
|---|---|---|
| D10 | μm | 4.0±0.2 |
| D50 | μm | 8.0±2 |
| D90 | μm | 13.0±2.0 |
| Specific Surface Area | m²/g | ≤8.0 |
| Tap Density | g/cm³ | ≥0.7 |
| 1.5V Initial Reversible Capacity | mAh/g | ≥1800 |
| 1.5V Initial Coulombic Efficiency | % | ≥92 |
| 0.8V Initial Reversible Capacity | mAh/g | ≥1600 |
| 0.8V Initial Coulombic Efficiency | % | ≥84.0 |
Negative electrode suitable for lithium-ion or sodium-ion batteries.
| MOQ: | 10g |
| Price: | 1-10000USD/Negotiable |
| Standard Packaging: | Vacuum packaging |
| Delivery Period: | 5-8 working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 1000kg/month |
Our Porous Silicon-Carbon Anode Material is a cutting-edge negative electrode material specifically engineered for high-performance lithium-ion batteries. Combining the high theoretical capacity of silicon with the excellent conductivity and structural stability of carbon, this porous composite material effectively solves the volume expansion issue of pure silicon anodes. With a unique porous structure, it delivers exceptional energy density, long cycle life, and superior rate capability.
| Specification Index | Unit | Test Value |
|---|---|---|
| D10 | μm | 4.0±0.2 |
| D50 | μm | 8.0±2 |
| D90 | μm | 13.0±2.0 |
| Specific Surface Area | m²/g | ≤8.0 |
| Tap Density | g/cm³ | ≥0.7 |
| 1.5V Initial Reversible Capacity | mAh/g | ≥1800 |
| 1.5V Initial Coulombic Efficiency | % | ≥92 |
| 0.8V Initial Reversible Capacity | mAh/g | ≥1600 |
| 0.8V Initial Coulombic Efficiency | % | ≥84.0 |
Negative electrode suitable for lithium-ion or sodium-ion batteries.