| MOQ: | 250G |
| Ceny: | Zbywalny |
| Standardowe opakowanie: | butelka |
| Okres dostawy: | 5-8 dni roboczych |
| Metoda płatności: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Pojemność dostaw: | 10000 g/miesiąc |
Universal fluororesin, widely used in electronic and electrical products, packaging materials, pipelines, and more.
High temperature resistance, chemical inertness, low friction coefficient
| Specification | Test Method | Unit | Test Value |
|---|---|---|---|
| Particle Size | ASTM D1457 | μm | ~400 |
| Bulk Density | ASTM D1457 | g/L | ~550 |
| Melting Point | ASTM D1457 | °C | 326 ~ 328 |
| Specific Gravity | ASTM D1457 | — | 2.14 ~ 2.20 |
| Tensile Strength | JIS K6891 | MPa | >30 |
| Elongation Rate | JIS K6891 | % | >300 |
| Compression Ratio | — | — | <500 |
| Molecular Weight | ~7.7 million | ||
| Characteristics | General-purpose Resin | ||
| Application | Medium/large-diameter wires, medium/large-diameter pipes, fibers, raw material tape, wrapping film, etc. | ||
| MOQ: | 250G |
| Ceny: | Zbywalny |
| Standardowe opakowanie: | butelka |
| Okres dostawy: | 5-8 dni roboczych |
| Metoda płatności: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Pojemność dostaw: | 10000 g/miesiąc |
Universal fluororesin, widely used in electronic and electrical products, packaging materials, pipelines, and more.
High temperature resistance, chemical inertness, low friction coefficient
| Specification | Test Method | Unit | Test Value |
|---|---|---|---|
| Particle Size | ASTM D1457 | μm | ~400 |
| Bulk Density | ASTM D1457 | g/L | ~550 |
| Melting Point | ASTM D1457 | °C | 326 ~ 328 |
| Specific Gravity | ASTM D1457 | — | 2.14 ~ 2.20 |
| Tensile Strength | JIS K6891 | MPa | >30 |
| Elongation Rate | JIS K6891 | % | >300 |
| Compression Ratio | — | — | <500 |
| Molecular Weight | ~7.7 million | ||
| Characteristics | General-purpose Resin | ||
| Application | Medium/large-diameter wires, medium/large-diameter pipes, fibers, raw material tape, wrapping film, etc. | ||