| MOQ.: | 250 জি |
| দাম: | আলোচনা সাপেক্ষে |
| স্ট্যান্ডার্ড প্যাকেজিং: | বোতল |
| বিতরণ সময়কাল: | 5-8 কার্যদিবস |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, ডি/এ, ডি/পি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | 10000g/মাস |
Universal fluororesin, widely used in electronic and electrical products, packaging materials, pipelines, and more.
High temperature resistance, chemical inertness, low friction coefficient
| Specification | Test Method | Unit | Test Value |
|---|---|---|---|
| Particle Size | ASTM D1457 | μm | ~400 |
| Bulk Density | ASTM D1457 | g/L | ~550 |
| Melting Point | ASTM D1457 | °C | 326 ~ 328 |
| Specific Gravity | ASTM D1457 | — | 2.14 ~ 2.20 |
| Tensile Strength | JIS K6891 | MPa | >30 |
| Elongation Rate | JIS K6891 | % | >300 |
| Compression Ratio | — | — | <500 |
| Molecular Weight | ~7.7 million | ||
| Characteristics | General-purpose Resin | ||
| Application | Medium/large-diameter wires, medium/large-diameter pipes, fibers, raw material tape, wrapping film, etc. | ||
| MOQ.: | 250 জি |
| দাম: | আলোচনা সাপেক্ষে |
| স্ট্যান্ডার্ড প্যাকেজিং: | বোতল |
| বিতরণ সময়কাল: | 5-8 কার্যদিবস |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, ডি/এ, ডি/পি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | 10000g/মাস |
Universal fluororesin, widely used in electronic and electrical products, packaging materials, pipelines, and more.
High temperature resistance, chemical inertness, low friction coefficient
| Specification | Test Method | Unit | Test Value |
|---|---|---|---|
| Particle Size | ASTM D1457 | μm | ~400 |
| Bulk Density | ASTM D1457 | g/L | ~550 |
| Melting Point | ASTM D1457 | °C | 326 ~ 328 |
| Specific Gravity | ASTM D1457 | — | 2.14 ~ 2.20 |
| Tensile Strength | JIS K6891 | MPa | >30 |
| Elongation Rate | JIS K6891 | % | >300 |
| Compression Ratio | — | — | <500 |
| Molecular Weight | ~7.7 million | ||
| Characteristics | General-purpose Resin | ||
| Application | Medium/large-diameter wires, medium/large-diameter pipes, fibers, raw material tape, wrapping film, etc. | ||