| MOQ: | 1 pcs |
| Price: | 1000-100000USD/Negotiable |
| Standard Packaging: | wooden case |
| Delivery Period: | 5-15days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 100 pcs a month |
Lithium Battery Pack 1-24 Series Protective Plate (BMS) PCB Tester
manufacturers and power battery manufacturers.
| Test Items | Test Scope | Accuracy |
| Number of test series | 1-24 series | |
| Reference voltage | LiCoO2(3.8V) LiFePO4(3.0V) | |
| Overcharge protection voltage | 0.5-5V | ±5mV |
| Over discharge protection current | 1-120A | ±0.1A |
| Equalizing opening voltage | 0.5-5V | ±5mV |
| Over discharge protection delay | 0-20S | ±1mS |
| Short circuit protection (More than 6 series) | 0-9999us | ±1uS |
| Application | All hardware scheme protection boards and some software boards in the market (Special test items need to be communicated) |
|
![]()
| MOQ: | 1 pcs |
| Price: | 1000-100000USD/Negotiable |
| Standard Packaging: | wooden case |
| Delivery Period: | 5-15days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 100 pcs a month |
Lithium Battery Pack 1-24 Series Protective Plate (BMS) PCB Tester
manufacturers and power battery manufacturers.
| Test Items | Test Scope | Accuracy |
| Number of test series | 1-24 series | |
| Reference voltage | LiCoO2(3.8V) LiFePO4(3.0V) | |
| Overcharge protection voltage | 0.5-5V | ±5mV |
| Over discharge protection current | 1-120A | ±0.1A |
| Equalizing opening voltage | 0.5-5V | ±5mV |
| Over discharge protection delay | 0-20S | ±1mS |
| Short circuit protection (More than 6 series) | 0-9999us | ±1uS |
| Application | All hardware scheme protection boards and some software boards in the market (Special test items need to be communicated) |
|
![]()