 
            | MOQ: | 100g | 
| Giá cả: | 10USD/Negotiable | 
| Bao bì tiêu chuẩn: | Gói nhựa | 
| Thời gian giao hàng: | 5-7 ngày | 
| Phương thức thanh toán: | L/C, D/A, D/P, T/T, Liên minh phương Tây, Moneygram | 
| Năng lực cung cấp: | 1 t/tháng | 
Carbon-clad aluminum foil serves as an advanced current collector for positive electrodes in lithium-ion and lithium-sulfur batteries, featuring superior conductivity and thermal performance.
| Parameter | Value | 
|---|---|
| Tensile Strength (Mpa) | 191.1 | 
| Glossy Foil Thickness (μm) | 15 | 
| Substrate Width (mm) | 263 | 
| Coating Width (mm) | 246 | 
| Average Areal Density (Single-sided, g/m²) | 0.5 | 
| Elongation (%) | 2.72 | 
| Thickness after Coating (μm) | 17 | 
Our carbon-coated aluminum foil utilizes uniformly dispersed nano-conductive graphite and carbon-coated particles to deliver:
 
          | MOQ: | 100g | 
| Giá cả: | 10USD/Negotiable | 
| Bao bì tiêu chuẩn: | Gói nhựa | 
| Thời gian giao hàng: | 5-7 ngày | 
| Phương thức thanh toán: | L/C, D/A, D/P, T/T, Liên minh phương Tây, Moneygram | 
| Năng lực cung cấp: | 1 t/tháng | 
Carbon-clad aluminum foil serves as an advanced current collector for positive electrodes in lithium-ion and lithium-sulfur batteries, featuring superior conductivity and thermal performance.
| Parameter | Value | 
|---|---|
| Tensile Strength (Mpa) | 191.1 | 
| Glossy Foil Thickness (μm) | 15 | 
| Substrate Width (mm) | 263 | 
| Coating Width (mm) | 246 | 
| Average Areal Density (Single-sided, g/m²) | 0.5 | 
| Elongation (%) | 2.72 | 
| Thickness after Coating (μm) | 17 | 
Our carbon-coated aluminum foil utilizes uniformly dispersed nano-conductive graphite and carbon-coated particles to deliver: