 
            | Moq: | 100g | 
| 価格: | 10USD/Negotiable | 
| 標準パッケージ: | プラスチックパッケージ | 
| 配達期間: | 5-7日 | 
| 支払方法: | L/C、D/A、D/P、T/T、Western Union、MoneyGram | 
| 供給容量: | 1t/月 | 
Carbon-clad aluminum foil serves as an advanced current collector for positive electrodes in lithium-ion and lithium-sulfur batteries, featuring superior conductivity and thermal performance.
| Parameter | Value | 
|---|---|
| Tensile Strength (Mpa) | 191.1 | 
| Glossy Foil Thickness (μm) | 15 | 
| Substrate Width (mm) | 263 | 
| Coating Width (mm) | 246 | 
| Average Areal Density (Single-sided, g/m²) | 0.5 | 
| Elongation (%) | 2.72 | 
| Thickness after Coating (μm) | 17 | 
Our carbon-coated aluminum foil utilizes uniformly dispersed nano-conductive graphite and carbon-coated particles to deliver:
 
          | Moq: | 100g | 
| 価格: | 10USD/Negotiable | 
| 標準パッケージ: | プラスチックパッケージ | 
| 配達期間: | 5-7日 | 
| 支払方法: | L/C、D/A、D/P、T/T、Western Union、MoneyGram | 
| 供給容量: | 1t/月 | 
Carbon-clad aluminum foil serves as an advanced current collector for positive electrodes in lithium-ion and lithium-sulfur batteries, featuring superior conductivity and thermal performance.
| Parameter | Value | 
|---|---|
| Tensile Strength (Mpa) | 191.1 | 
| Glossy Foil Thickness (μm) | 15 | 
| Substrate Width (mm) | 263 | 
| Coating Width (mm) | 246 | 
| Average Areal Density (Single-sided, g/m²) | 0.5 | 
| Elongation (%) | 2.72 | 
| Thickness after Coating (μm) | 17 | 
Our carbon-coated aluminum foil utilizes uniformly dispersed nano-conductive graphite and carbon-coated particles to deliver: