| MOQ: | 1㎡ |
| ราคา: | $40~$50USD/Negotiable |
| บรรจุภัณฑ์มาตรฐาน: | แพ็คเกจพลาสติก |
| ระยะเวลาการส่งมอบ: | 5-7 วัน |
| วิธีการชำระเงิน: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| กำลังการผลิต: | 1 t/เดือน |
Our premium porous foam nickel is a high-performance functional metal material with a homogeneous 3D interconnected network structure. Manufactured via advanced plating and annealing processes, it features precise pore control, excellent thermal conductivity, and stable performance under extreme temperatures, ideal for catalyst carriers, battery electrodes, filtration media, and electromagnetic shielding applications.
| Item | Details |
|---|---|
| Material | High-Purity Porous Foam Nickel |
| Pore Size | 0.1mm-10mm (5-120 ppi) |
| Porosity | ≥98% |
| Temperature Resistance | ≤600°C (800°C in vacuum) |
| Specific Gravity | 0.2-0.3 (1/4 of water, 1/30 of iron) |
| MOQ: | 1㎡ |
| ราคา: | $40~$50USD/Negotiable |
| บรรจุภัณฑ์มาตรฐาน: | แพ็คเกจพลาสติก |
| ระยะเวลาการส่งมอบ: | 5-7 วัน |
| วิธีการชำระเงิน: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| กำลังการผลิต: | 1 t/เดือน |
Our premium porous foam nickel is a high-performance functional metal material with a homogeneous 3D interconnected network structure. Manufactured via advanced plating and annealing processes, it features precise pore control, excellent thermal conductivity, and stable performance under extreme temperatures, ideal for catalyst carriers, battery electrodes, filtration media, and electromagnetic shielding applications.
| Item | Details |
|---|---|
| Material | High-Purity Porous Foam Nickel |
| Pore Size | 0.1mm-10mm (5-120 ppi) |
| Porosity | ≥98% |
| Temperature Resistance | ≤600°C (800°C in vacuum) |
| Specific Gravity | 0.2-0.3 (1/4 of water, 1/30 of iron) |