| MOQ: | 1pcs |
| Price: | USD $0.1~$1000 |
| Standard Packaging: | Carton |
| Delivery Period: | 5-8 working days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 10000pcs/month |
On a production line the questions are yield, stock and lead time. It is sold by the kilogram, holds blue in stock at small MOQ, runs other colours from 20KG, and ships at 10000 pcs per month in cartons on 5-7 days delivery.
| Width (mm) | Thickness (mm) | Meters per kilogram (Meter) |
|---|---|---|
| 30 | 0.08 | 148.8 |
| 32 | 0.08 | 139.5 |
| 120 | 0.1 | 29.8 |
| 125 | 0.1 | 28.6 |
| 130 | 0.12 | 22.9 |
| 135 | 0.12 | 22.0 |
| 140 | 0.12 | 21.3 |
| 145 | 0.12 | 20.5 |
| 150 | 0.12 | 19.8 |
| 160 | 0.15 | 14.9 |
| 170 | 0.15 | 14.0 |
| 180 | 0.15 | 13.2 |
| 190 | 0.15 | 12.5 |
| 200 | 0.15 | 11.9 |
| 210 | 0.15 | 11.3 |
| 220 | 0.15 | 10.8 |
| 230 | 0.15 | 10.4 |
| 240 | 0.15 | 9.9 |
| 250 | 0.15 | 9.5 |
Production use centres on 18650 and 21700 packs: film cut to 5mm-600mm, heated, shrunk to a waterproof cover.
What is the minimum order?
1pcs MOQ on the listing; blue stocked at small MOQ, other colours from 20KG.
How fast can material arrive?
5-7 days in cartons, with 10000 pcs per month supply ability.
How is pricing structured?
USD $0.1 to $1000 by size; T/T, Western Union, L/C, D/A or D/P.
| MOQ: | 1pcs |
| Price: | USD $0.1~$1000 |
| Standard Packaging: | Carton |
| Delivery Period: | 5-8 working days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 10000pcs/month |
On a production line the questions are yield, stock and lead time. It is sold by the kilogram, holds blue in stock at small MOQ, runs other colours from 20KG, and ships at 10000 pcs per month in cartons on 5-7 days delivery.
| Width (mm) | Thickness (mm) | Meters per kilogram (Meter) |
|---|---|---|
| 30 | 0.08 | 148.8 |
| 32 | 0.08 | 139.5 |
| 120 | 0.1 | 29.8 |
| 125 | 0.1 | 28.6 |
| 130 | 0.12 | 22.9 |
| 135 | 0.12 | 22.0 |
| 140 | 0.12 | 21.3 |
| 145 | 0.12 | 20.5 |
| 150 | 0.12 | 19.8 |
| 160 | 0.15 | 14.9 |
| 170 | 0.15 | 14.0 |
| 180 | 0.15 | 13.2 |
| 190 | 0.15 | 12.5 |
| 200 | 0.15 | 11.9 |
| 210 | 0.15 | 11.3 |
| 220 | 0.15 | 10.8 |
| 230 | 0.15 | 10.4 |
| 240 | 0.15 | 9.9 |
| 250 | 0.15 | 9.5 |
Production use centres on 18650 and 21700 packs: film cut to 5mm-600mm, heated, shrunk to a waterproof cover.
What is the minimum order?
1pcs MOQ on the listing; blue stocked at small MOQ, other colours from 20KG.
How fast can material arrive?
5-7 days in cartons, with 10000 pcs per month supply ability.
How is pricing structured?
USD $0.1 to $1000 by size; T/T, Western Union, L/C, D/A or D/P.