| MOQ: | 1pcs |
| Price: | USD $0.1~$1000 |
| Standard Packaging: | Carton |
| Delivery Period: | 5-8 working days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 10000pcs/month |
Packing a pack is a covering job before it is a material job. This PVC heat shrink film goes over a cell group or finished pack, shrinks at 80℃ and leaves a waterproof, flame retardant skin. Flat width spans 5mm to 600mm.
| Width (mm) | Thickness (mm) | Meters per kilogram (Meter) |
|---|---|---|
| 30 | 0.08 | 148.8 |
| 32 | 0.08 | 139.5 |
| 120 | 0.1 | 29.8 |
| 125 | 0.1 | 28.6 |
| 130 | 0.12 | 22.9 |
| 135 | 0.12 | 22.0 |
| 140 | 0.12 | 21.3 |
| 145 | 0.12 | 20.5 |
| 150 | 0.12 | 19.8 |
| 160 | 0.15 | 14.9 |
| 170 | 0.15 | 14.0 |
| 180 | 0.15 | 13.2 |
| 190 | 0.15 | 12.5 |
| 200 | 0.15 | 11.9 |
| 210 | 0.15 | 11.3 |
| 220 | 0.15 | 10.8 |
| 230 | 0.15 | 10.4 |
| 240 | 0.15 | 9.9 |
| 250 | 0.15 | 9.5 |
Mainly battery packing for 18650 and 21700 builds, from cell groups to complete packs.
Which cells does it suit?
Often used for 18650 and 21700 batteries and custom packs.
How is it applied?
A hot air gun or hair dryer, heating evenly until tightly wrapped.
What does a pack programme cost?
USD $0.1 to $1000 by size, 1pcs MOQ, carton packed, 5-7 days delivery.
| MOQ: | 1pcs |
| Price: | USD $0.1~$1000 |
| Standard Packaging: | Carton |
| Delivery Period: | 5-8 working days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 10000pcs/month |
Packing a pack is a covering job before it is a material job. This PVC heat shrink film goes over a cell group or finished pack, shrinks at 80℃ and leaves a waterproof, flame retardant skin. Flat width spans 5mm to 600mm.
| Width (mm) | Thickness (mm) | Meters per kilogram (Meter) |
|---|---|---|
| 30 | 0.08 | 148.8 |
| 32 | 0.08 | 139.5 |
| 120 | 0.1 | 29.8 |
| 125 | 0.1 | 28.6 |
| 130 | 0.12 | 22.9 |
| 135 | 0.12 | 22.0 |
| 140 | 0.12 | 21.3 |
| 145 | 0.12 | 20.5 |
| 150 | 0.12 | 19.8 |
| 160 | 0.15 | 14.9 |
| 170 | 0.15 | 14.0 |
| 180 | 0.15 | 13.2 |
| 190 | 0.15 | 12.5 |
| 200 | 0.15 | 11.9 |
| 210 | 0.15 | 11.3 |
| 220 | 0.15 | 10.8 |
| 230 | 0.15 | 10.4 |
| 240 | 0.15 | 9.9 |
| 250 | 0.15 | 9.5 |
Mainly battery packing for 18650 and 21700 builds, from cell groups to complete packs.
Which cells does it suit?
Often used for 18650 and 21700 batteries and custom packs.
How is it applied?
A hot air gun or hair dryer, heating evenly until tightly wrapped.
What does a pack programme cost?
USD $0.1 to $1000 by size, 1pcs MOQ, carton packed, 5-7 days delivery.