| Moq: | 10m |
| Prijs: | 1-1000USD/Negotiable |
| Standaardverpakking: | kartonpakket |
| Leveringsperiode: | 5-7 dagen |
| Betaalmethode: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Leveringscapaciteit: | 1 t/maand |
PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries
Crafted through dry and uniaxial stretching processes, this separator features oblong, interconnected micropores for good conductivity. No solvents are used in manufacturing, making it environmentally friendly. Additionally, it boasts superior longitudinal strength and minimal transverse thermal shrinkage.
| Product Name | XWELL 2320 | XWELL 2325 | XWELL 2400 | XWELL 2500 |
|---|---|---|---|---|
| Description | 3-layer (PP/PE/PP) | 3-layer (PP/PE/PP) | Single-layer (PP) | Single-layer (PP) |
| Width (mm) | 60/100 | 60/100 | 60/100 | 60/100 |
| Length (m) | 100 | 100 | 100 | 100 |
| Thickness (μm) | 20 | 25 | 25 | 25 |
| Air Permeability (JIS) (Seconds) | 530 | 645 | 620 | 200 |
| Porosity (%) | 39 | 39 | 41 | 55 |
| Heat Shrinkage TD 105℃/1h (%) | 0 | 0 | 0 | 0 |
| Heat Shrinkage MD 105℃/1h (%) | 1.5 / 5 | 3.0 / 5.0 | 2.3 / 5.0 | 1.1 / 5.0 |
| Tensile Strength TD (Kg/cm²) | 156 / 115 | 150 / 80 | 140 / 70 | 130 / 80 |
| Tensile Strength MD (Kg/cm²) | 2040 / 1500 | 1900 / 1000 | 1420 / 700 | 1170 / 770 |
| Puncture Strength (gf) | 400 / 360 | 450 / 380 | 450 / 340 | 325 / 200 |
| Category | Highlighted Selling Points (Pain Point + Benefit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Taggen:
Grondstof van de lithium de ionenbatterij,Batterij Grondstof,grondstof voor lithiumbatterijen
Aanbevolen producten
PRODUCT DETAILS
PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries
Gedetailleerde informatie
Plaats van herkomst
CHINA
Merknaam
XWELL
Certificering
CE
Modelnummer
Scheider
Beschrijving:
3-laags (PP/PE/PP) of enkellaags (PP)
Breedte (mm):
60/100
Lengte (m):
100
Dikte (μm):
20 tot 25
Min. bestelaantal:
10m
Prijs:
1-1000USD/Negotiable
Verpakking Details:
kartonpakket
Levertijd:
5-7 dagen
Betalingscondities:
L/C, D/A, D/P, T/T, Western Union, MoneyGram
Levering vermogen:
1 t/maand
Productomschrijving
PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries Product Overview
Crafted through dry and uniaxial stretching processes, this separator features oblong, interconnected micropores for good conductivity. No solvents are used in manufacturing, making it environmentally friendly. Additionally, it boasts superior longitudinal strength and minimal transverse thermal shrinkage. Structural Composition
Product Core Info
|