| Moq: | 10m |
| Precio: | 1-1000USD/Negotiable |
| Embalaje Estándar: | paquete del cartón |
| Período De Entrega: | 5-7 días |
| Método De Pago: | LC, D/A, D/P, T/T, Western Union, MoneyGram |
| Capacidad De Suministro: | 1 tonelada por mes |
PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries
Crafted through dry and uniaxial stretching processes, this separator features oblong, interconnected micropores for good conductivity. No solvents are used in manufacturing, making it environmentally friendly. Additionally, it boasts superior longitudinal strength and minimal transverse thermal shrinkage.
| Product Name | XWELL 2320 | XWELL 2325 | XWELL 2400 | XWELL 2500 |
|---|---|---|---|---|
| Description | 3-layer (PP/PE/PP) | 3-layer (PP/PE/PP) | Single-layer (PP) | Single-layer (PP) |
| Width (mm) | 60/100 | 60/100 | 60/100 | 60/100 |
| Length (m) | 100 | 100 | 100 | 100 |
| Thickness (μm) | 20 | 25 | 25 | 25 |
| Air Permeability (JIS) (Seconds) | 530 | 645 | 620 | 200 |
| Porosity (%) | 39 | 39 | 41 | 55 |
| Heat Shrinkage TD 105℃/1h (%) | 0 | 0 | 0 | 0 |
| Heat Shrinkage MD 105℃/1h (%) | 1.5 / 5 | 3.0 / 5.0 | 2.3 / 5.0 | 1.1 / 5.0 |
| Tensile Strength TD (Kg/cm²) | 156 / 115 | 150 / 80 | 140 / 70 | 130 / 80 |
| Tensile Strength MD (Kg/cm²) | 2040 / 1500 | 1900 / 1000 | 1420 / 700 | 1170 / 770 |
| Puncture Strength (gf) | 400 / 360 | 450 / 380 | 450 / 340 | 325 / 200 |
| Category | Highlighted Selling Points (Pain Point + Benefit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Las etiquetas:
Materia prima de la batería de ión de litio,Materia prima de la batería,Materia prima de las baterías de litio
Productos Recomendados
DETALLES DE PRODUCTOS
PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries
Información detallada
Lugar de origen
PORCELANA
Nombre de la marca
XWELL
Certificación
CE
Número de modelo
Separador
Descripción:
Tricapa (PP/PE/PP) o Monocapa (PP)
Ancho (mm):
60/100
Longitud (m):
100
espesor (μm):
Entre 20 y 25
Cantidad de orden mínima:
10m
Precio:
1-1000USD/Negotiable
Detalles de empaquetado:
paquete del cartón
Tiempo de entrega:
5-7 días
Condiciones de pago:
LC, D/A, D/P, T/T, Western Union, MoneyGram
Capacidad de la fuente:
1 tonelada por mes
Descripción de producto
PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries Product Overview
Crafted through dry and uniaxial stretching processes, this separator features oblong, interconnected micropores for good conductivity. No solvents are used in manufacturing, making it environmentally friendly. Additionally, it boasts superior longitudinal strength and minimal transverse thermal shrinkage. Structural Composition
Product Core Info
|