 
            | Moq: | 10m | 
| Fiyat: | 1-1000USD/Negotiable | 
| Standart ambalaj: | Karton Ambalaj | 
| Teslim süresi: | 5-7 gün | 
| Ödeme yöntemi: | L/C,D/A,D/P,T/T,Western Union,MoneyGram | 
| Tedarik kapasitesi: | 1 t/ay | 
PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries
Crafted through dry and uniaxial stretching processes, this separator features oblong, interconnected micropores for good conductivity. No solvents are used in manufacturing, making it environmentally friendly. Additionally, it boasts superior longitudinal strength and minimal transverse thermal shrinkage.
| Product Name | XWELL 2320 | XWELL 2325 | XWELL 2400 | XWELL 2500 | 
|---|---|---|---|---|
| Description | 3-layer (PP/PE/PP) | 3-layer (PP/PE/PP) | Single-layer (PP) | Single-layer (PP) | 
| Width (mm) | 60/100 | 60/100 | 60/100 | 60/100 | 
| Length (m) | 100 | 100 | 100 | 100 | 
| Thickness (μm) | 20 | 25 | 25 | 25 | 
| Air Permeability (JIS) (Seconds) | 530 | 645 | 620 | 200 | 
| Porosity (%) | 39 | 39 | 41 | 55 | 
| Heat Shrinkage TD 105℃/1h (%) | 0 | 0 | 0 | 0 | 
| Heat Shrinkage MD 105℃/1h (%) | 1.5 / 5 | 3.0 / 5.0 | 2.3 / 5.0 | 1.1 / 5.0 | 
| Tensile Strength TD (Kg/cm²) | 156 / 115 | 150 / 80 | 140 / 70 | 130 / 80 | 
| Tensile Strength MD (Kg/cm²) | 2040 / 1500 | 1900 / 1000 | 1420 / 700 | 1170 / 770 | 
| Puncture Strength (gf) | 400 / 360 | 450 / 380 | 450 / 340 | 325 / 200 | 
| Category | Highlighted Selling Points (Pain Point + Benefit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
          Önerilen Ürünler
          
           Ürün ayrıntıları PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries 
 Ayrıntılı Bilgiler Menşe yeri ÇİN Marka adı XWELL Sertifika CE Model numarası Ayırıcı Tanım: 3 katmanlı (PP/PE/PP) veya Tek katmanlı (PP) Genişlik (mm): 60/100 Uzunluk (m): 100 Kalınlık (μm): 20~25 Min sipariş miktarı: 10m Fiyat: 1-1000USD/Negotiable Ambalaj bilgileri: Karton Ambalaj Teslim süresi: 5-7 gün Ödeme koşulları: L/C,D/A,D/P,T/T,Western Union,MoneyGram Yetenek temini: 1 t/ay Ürün Tanımı PE & Ceramic-Coated Battery Separators (2320/2325/2400/2500) – Single/Double-Side for Li-Ion, Li-Sulfur, Na-K Batteries Product Overview Crafted through dry and uniaxial stretching processes, this separator features oblong, interconnected micropores for good conductivity. No solvents are used in manufacturing, making it environmentally friendly. Additionally, it boasts superior longitudinal strength and minimal transverse thermal shrinkage. Structural Composition 
 Product Core Info 
 |