MOQ: | 1 chiếc |
Price: | 10000-1000000USD/Negotiable |
standard packaging: | Vỏ gỗ |
Delivery period: | 7- 15 ngày |
payment method: | L/C,D/A,D/P,T/T |
Supply Capacity: | 50 chiếc mỗi tháng |
Prismatic Lithium Battery Cell Stacking Machine
2.11 Real time monitoring of extrusion distance and extrusion pressure dual protection, each parameter can be adjusted through PLC;
Equipment Efficiency | 50 groups/hour (10PCS battery cells) |
Equipment grafting rate | ≥98% |
Extrusion stroke | 1000mm |
Stacking maximum pressure | 100KG |
Adaptable size range | L:50~250mm;W:20~100mm;H:100~300 mm |
Pressure control error | 0.1KG |
Control system | PLC+touch screen |
Input power supply | AC220V/50HZ |
Weight | 300kg |
Equipment appearance reference size | L*W*H=1570*500*1400mm |
MOQ: | 1 chiếc |
Price: | 10000-1000000USD/Negotiable |
standard packaging: | Vỏ gỗ |
Delivery period: | 7- 15 ngày |
payment method: | L/C,D/A,D/P,T/T |
Supply Capacity: | 50 chiếc mỗi tháng |
Prismatic Lithium Battery Cell Stacking Machine
2.11 Real time monitoring of extrusion distance and extrusion pressure dual protection, each parameter can be adjusted through PLC;
Equipment Efficiency | 50 groups/hour (10PCS battery cells) |
Equipment grafting rate | ≥98% |
Extrusion stroke | 1000mm |
Stacking maximum pressure | 100KG |
Adaptable size range | L:50~250mm;W:20~100mm;H:100~300 mm |
Pressure control error | 0.1KG |
Control system | PLC+touch screen |
Input power supply | AC220V/50HZ |
Weight | 300kg |
Equipment appearance reference size | L*W*H=1570*500*1400mm |