| MOQ: | 10t |
| Price: | Please contact us |
| Standard Packaging: | Packaged in bags |
| Delivery Period: | 10-15 working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 10000t//month |
Silver Aluminum-Plastic Film — Pouch Battery Case / Lithium Polymer Battery Aluminum Film, lithium battery pouch material, ultra-thin flexible composite film, pouch battery shell
Aluminum-plastic film for lithium battery soft packs is a ultra-thin flexible composite membrane, exclusively designed for soft battery cases. It features excellent electrolyte corrosion resistance and high barrier property, ensuring reliable protection for lithium-ion soft batteries.
| Aluminum-Plastic Film Thickness | Mechanical Protection Capability | Gas/Moisture Barrier Property | Battery Energy Density | Processing Adaptability | Typical Application Scenarios |
|---|---|---|---|---|---|
| 86μm | Weak (average puncture resistance) | Basic barrier (suitable for low-humidity environments) | High (small shell proportion) | Easy to process (low difficulty in heat sealing/pit punching) | Small consumer electronics (e.g., Bluetooth headset batteries) |
| 113μm | Moderate (balances flexibility and protection) | Good barrier (meets most regular scenarios) | Medium (balances shell proportion and performance) | Compatible with regular production lines (low processing difficulty) | Consumer electronics batteries (e.g., mobile phones, tablets) |
| 152μm | Strong (excellent impact/puncture resistance) | Excellent barrier (suitable for high-humidity/harsh environments) | Low (large shell proportion) | Increased processing difficulty (needs adjustment of heat sealing parameters) | Energy storage batteries, power batteries (high protection requirements) |
| Dimension Options |
|---|
| 86μm * 200mm * 20m |
| 86μm * 200mm * 300m |
| 113μm * 200mm * 20m |
| 113μm * 200mm * 300m |
| 152μm * 200mm * 20m |
| 152μm * 200mm * 250m |
| Custom sizes available upon request. |
The product is packaged in a plastic-sealed bag + cushioning pad. Store it hermetically in a room-temperature or low-temperature, dry, and ventilated environment, away from sparks and heat sources. During transportation, avoid exposure to sunlight, open flames, and rain.
| MOQ: | 10t |
| Price: | Please contact us |
| Standard Packaging: | Packaged in bags |
| Delivery Period: | 10-15 working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 10000t//month |
Silver Aluminum-Plastic Film — Pouch Battery Case / Lithium Polymer Battery Aluminum Film, lithium battery pouch material, ultra-thin flexible composite film, pouch battery shell
Aluminum-plastic film for lithium battery soft packs is a ultra-thin flexible composite membrane, exclusively designed for soft battery cases. It features excellent electrolyte corrosion resistance and high barrier property, ensuring reliable protection for lithium-ion soft batteries.
| Aluminum-Plastic Film Thickness | Mechanical Protection Capability | Gas/Moisture Barrier Property | Battery Energy Density | Processing Adaptability | Typical Application Scenarios |
|---|---|---|---|---|---|
| 86μm | Weak (average puncture resistance) | Basic barrier (suitable for low-humidity environments) | High (small shell proportion) | Easy to process (low difficulty in heat sealing/pit punching) | Small consumer electronics (e.g., Bluetooth headset batteries) |
| 113μm | Moderate (balances flexibility and protection) | Good barrier (meets most regular scenarios) | Medium (balances shell proportion and performance) | Compatible with regular production lines (low processing difficulty) | Consumer electronics batteries (e.g., mobile phones, tablets) |
| 152μm | Strong (excellent impact/puncture resistance) | Excellent barrier (suitable for high-humidity/harsh environments) | Low (large shell proportion) | Increased processing difficulty (needs adjustment of heat sealing parameters) | Energy storage batteries, power batteries (high protection requirements) |
| Dimension Options |
|---|
| 86μm * 200mm * 20m |
| 86μm * 200mm * 300m |
| 113μm * 200mm * 20m |
| 113μm * 200mm * 300m |
| 152μm * 200mm * 20m |
| 152μm * 200mm * 250m |
| Custom sizes available upon request. |
The product is packaged in a plastic-sealed bag + cushioning pad. Store it hermetically in a room-temperature or low-temperature, dry, and ventilated environment, away from sparks and heat sources. During transportation, avoid exposure to sunlight, open flames, and rain.