| MOQ: | 100g |
| Price: | 1-1000USD/Negotiable |
| Standard Packaging: | Plastic package |
| Delivery Period: | 5-7 days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 1 t/month |
Lithium Ribbon Solid-state Battery Negative Electrode Lithium Foil Material Solid State Battery Materials
Lithium metal foil (Li foil) is a critical anode material for next-generation solid-state batteries, offering ultra-high theoretical capacity (3,860 mAh/g) and the lowest electrochemical potential (-3.04 V vs. SHE). With thicknesses customizable down to ≤20 μm, this material enables energy densities exceeding 500 Wh/kg while addressing key challenges like dendrite suppression and interfacial stability in solid-state systems.
| Item No. | Parameter | Specification Limit |
|---|---|---|
| 1 | Lithium Purity (% Li) | ≥99.9% |
| Impurities (max %) | ||
| 2 | Potassium (K) | ≤0.005 |
| Sodium (Na) | ≤0.020 | |
| Calcium (Ca) | ≤0.020 | |
| Iron (Fe) | ≤0.005 | |
| Silicon (Si) | ≤0.008 | |
| Aluminum (Al) | ≤0.005 | |
| Nickel (Ni) | ≤0.003 | |
| Copper (Cu) | ≤0.004 | |
| Magnesium (Mg) | ≤0.010 | |
| Chlorine (Cl) | ≤0.006 | |
| Nitrogen (N) | ≤0.020 | |
| Lead (Pb) | ≤0.003 |
Energy Density Boost
Solid-State Compatibility
Advanced Manufacturing
| MOQ: | 100g |
| Price: | 1-1000USD/Negotiable |
| Standard Packaging: | Plastic package |
| Delivery Period: | 5-7 days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 1 t/month |
Lithium Ribbon Solid-state Battery Negative Electrode Lithium Foil Material Solid State Battery Materials
Lithium metal foil (Li foil) is a critical anode material for next-generation solid-state batteries, offering ultra-high theoretical capacity (3,860 mAh/g) and the lowest electrochemical potential (-3.04 V vs. SHE). With thicknesses customizable down to ≤20 μm, this material enables energy densities exceeding 500 Wh/kg while addressing key challenges like dendrite suppression and interfacial stability in solid-state systems.
| Item No. | Parameter | Specification Limit |
|---|---|---|
| 1 | Lithium Purity (% Li) | ≥99.9% |
| Impurities (max %) | ||
| 2 | Potassium (K) | ≤0.005 |
| Sodium (Na) | ≤0.020 | |
| Calcium (Ca) | ≤0.020 | |
| Iron (Fe) | ≤0.005 | |
| Silicon (Si) | ≤0.008 | |
| Aluminum (Al) | ≤0.005 | |
| Nickel (Ni) | ≤0.003 | |
| Copper (Cu) | ≤0.004 | |
| Magnesium (Mg) | ≤0.010 | |
| Chlorine (Cl) | ≤0.006 | |
| Nitrogen (N) | ≤0.020 | |
| Lead (Pb) | ≤0.003 |
Energy Density Boost
Solid-State Compatibility
Advanced Manufacturing