| MOQ: | 100 chiếc |
| Giá cả: | Có thể đàm phán |
| Bao bì tiêu chuẩn: | GIỎ HÀNG |
| Thời gian giao hàng: | 7-10 ngày làm việc |
| Phương thức thanh toán: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Năng lực cung cấp: | 1000000 chiếc / tháng |
Product Overview
Our high-density anti-slip and shock-absorbing MPP foam pad is a professional buffer material specially designed for new energy batteries. It is made of polypropylene as the base material, added with flame retardant, and formed by clean supercritical carbon dioxide foaming technology, which creates a large number of micron-sized bubbles inside, making it a high-performance porous foam material. It integrates fire retardancy, shock absorption, anti-slip, and environmental protection, and is widely used as a battery spacing buffer pad in new energy battery packs, energy storage equipment, and other fields.
| Item | Details | Test Standard / Remarks |
|---|---|---|
| Color | White | Customizable |
| Density | 40±8 kg/m³ | GB/T 6343-2009 |
| Thermal Conductivity | 0.041 W/m·K | GB/T 10295-2008 |
| Hardness (Shore C) | 60±5 | GB/T 531.2-2009 |
| Heat Distortion Temperature | ≥80℃ | GB/T 1634.2-2004 |
| Flame Retardancy | HF-01 | UL 94 |
| Water Absorption | <0.5% | ASTM D570-98 |
| Compression Property (MPa) | 10%: 0.1≤α≤0.3; 50%: 0.2≤α≤0.5; 70%: 0.4≤α≤0.8 | GB/T 1041-2008 |
| Compression Stress Retention | ≥20% | GB/T 1685-2008 |
| Tensile Strength | ≥1.3 MPa | ASTM D3574-2008 |
| Tensile Modulus | ≥2.8 MPa | ASTM D3574-2008 |
| Shear Strength | ≥1.1 MPa | ASTM C273/C273M |
| Shear Modulus | ≥1.2 MPa | ASTM C273/C273M |
| Low Temp Tensile Strength (-30℃) | ≥1.3 MPa | Stored at -30℃ for 4h |
| High Temp Tensile Strength (60℃) | ≥1.0 MPa | Stored at 60℃ for 4h |
| Tensile Strength after Temp Cycle | ≥1.0 MPa | -40℃~95℃, 200 cycles |
| ROHS | Compliant | SGS Certified |
| REACH | Compliant | SGS Certified |
Widely used in new energy industry and related fields, mainly for:
| MOQ: | 100 chiếc |
| Giá cả: | Có thể đàm phán |
| Bao bì tiêu chuẩn: | GIỎ HÀNG |
| Thời gian giao hàng: | 7-10 ngày làm việc |
| Phương thức thanh toán: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Năng lực cung cấp: | 1000000 chiếc / tháng |
Product Overview
Our high-density anti-slip and shock-absorbing MPP foam pad is a professional buffer material specially designed for new energy batteries. It is made of polypropylene as the base material, added with flame retardant, and formed by clean supercritical carbon dioxide foaming technology, which creates a large number of micron-sized bubbles inside, making it a high-performance porous foam material. It integrates fire retardancy, shock absorption, anti-slip, and environmental protection, and is widely used as a battery spacing buffer pad in new energy battery packs, energy storage equipment, and other fields.
| Item | Details | Test Standard / Remarks |
|---|---|---|
| Color | White | Customizable |
| Density | 40±8 kg/m³ | GB/T 6343-2009 |
| Thermal Conductivity | 0.041 W/m·K | GB/T 10295-2008 |
| Hardness (Shore C) | 60±5 | GB/T 531.2-2009 |
| Heat Distortion Temperature | ≥80℃ | GB/T 1634.2-2004 |
| Flame Retardancy | HF-01 | UL 94 |
| Water Absorption | <0.5% | ASTM D570-98 |
| Compression Property (MPa) | 10%: 0.1≤α≤0.3; 50%: 0.2≤α≤0.5; 70%: 0.4≤α≤0.8 | GB/T 1041-2008 |
| Compression Stress Retention | ≥20% | GB/T 1685-2008 |
| Tensile Strength | ≥1.3 MPa | ASTM D3574-2008 |
| Tensile Modulus | ≥2.8 MPa | ASTM D3574-2008 |
| Shear Strength | ≥1.1 MPa | ASTM C273/C273M |
| Shear Modulus | ≥1.2 MPa | ASTM C273/C273M |
| Low Temp Tensile Strength (-30℃) | ≥1.3 MPa | Stored at -30℃ for 4h |
| High Temp Tensile Strength (60℃) | ≥1.0 MPa | Stored at 60℃ for 4h |
| Tensile Strength after Temp Cycle | ≥1.0 MPa | -40℃~95℃, 200 cycles |
| ROHS | Compliant | SGS Certified |
| REACH | Compliant | SGS Certified |
Widely used in new energy industry and related fields, mainly for: