| MOQ: | 10kg |
| Price: | 0.1-500USD/Negotiable |
| Standard Packaging: | Carton |
| Delivery Period: | 5-8 working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 10000pcs/month |
Our Nickel Strip and Nickel Tab are premium-grade components specifically engineered for efficient and reliable battery pack assembly, catering to a wide range of cylindrical battery models and welding requirements.
| Cell Center Distance | Cell Range | 适用电芯 |
|---|---|---|
| 18.5mm | 1 - 6 cells | 18650 |
| 19.0mm | 1 - 6 cells | 18650 |
| 21.7mm | 1 – 4 cells | 21700 |
| 22.5mm | 1 - 6 cells | 21700 |
| 26.2mm | 1 -4 cells | 26650,26700 |
| 27.5mm | 1 - 4cells | 26650,26700 |
| 32.5mm | 1 - 6 cells | 32650,32700,32800 |
| 33.2mm | 1 - 4 cells | 32650,32700,32800 |
| 34.5mm | 1 - 6 cells | 32650,32700,32800,33140 |
| 40.0mm | 1 -4 cells | 40135,40152,40160 |
| MOQ: | 10kg |
| Price: | 0.1-500USD/Negotiable |
| Standard Packaging: | Carton |
| Delivery Period: | 5-8 working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 10000pcs/month |
Our Nickel Strip and Nickel Tab are premium-grade components specifically engineered for efficient and reliable battery pack assembly, catering to a wide range of cylindrical battery models and welding requirements.
| Cell Center Distance | Cell Range | 适用电芯 |
|---|---|---|
| 18.5mm | 1 - 6 cells | 18650 |
| 19.0mm | 1 - 6 cells | 18650 |
| 21.7mm | 1 – 4 cells | 21700 |
| 22.5mm | 1 - 6 cells | 21700 |
| 26.2mm | 1 -4 cells | 26650,26700 |
| 27.5mm | 1 - 4cells | 26650,26700 |
| 32.5mm | 1 - 6 cells | 32650,32700,32800 |
| 33.2mm | 1 - 4 cells | 32650,32700,32800 |
| 34.5mm | 1 - 6 cells | 32650,32700,32800,33140 |
| 40.0mm | 1 -4 cells | 40135,40152,40160 |