| MOQ: | 50pcs |
| Price: | 0.1-100000USD/Negotiable |
| Standard Packaging: | Carton |
| Delivery Period: | 5-7working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 100000pcs/month |
Our pre-nickel plated cylindrical battery steel shells are key accessories for 3.7V new energy lithium batteries, available in 18650, AA, and AAA models. Crafted from high-grade cold-rolled steel with advanced nickel-plating technology, they combine structural robustness, corrosion resistance, and reliable electrical performance. Designed to protect battery cores and ensure stable operation, these shells are widely trusted in consumer electronics, household appliances, and new energy device manufacturing.
| Item | 18650 Model | AA Model | AAA Model | General Standard |
|---|---|---|---|---|
| Outer Diameter | 18.0±0.02mm | 14.5±0.02mm | 10.5±0.02mm | - |
| Inner Diameter | 17.2±0.02mm | 13.7±0.02mm | 9.7±0.02mm | - |
| Height | 65.0±0.05mm | 50.5±0.05mm | 44.5±0.05mm | - |
| Wall Thickness | 0.4±0.01mm | 0.4±0.01mm | 0.35±0.01mm | - |
| Material | SPCC Cold-Rolled Steel | SPCC Cold-Rolled Steel | SPCC Cold-Rolled Steel | SPCC |
| Nickel Plating Thickness | 0.5-2μm | 0.5-2μm | 0.5-2μm | RoHS Compliant |
| Hardness | HV ≥ 180 | HV ≥ 180 | HV ≥ 170 | ASTM E384 Standard |
These battery steel shells are ideal for 3.7V cylindrical lithium batteries used in:
| MOQ: | 50pcs |
| Price: | 0.1-100000USD/Negotiable |
| Standard Packaging: | Carton |
| Delivery Period: | 5-7working days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 100000pcs/month |
Our pre-nickel plated cylindrical battery steel shells are key accessories for 3.7V new energy lithium batteries, available in 18650, AA, and AAA models. Crafted from high-grade cold-rolled steel with advanced nickel-plating technology, they combine structural robustness, corrosion resistance, and reliable electrical performance. Designed to protect battery cores and ensure stable operation, these shells are widely trusted in consumer electronics, household appliances, and new energy device manufacturing.
| Item | 18650 Model | AA Model | AAA Model | General Standard |
|---|---|---|---|---|
| Outer Diameter | 18.0±0.02mm | 14.5±0.02mm | 10.5±0.02mm | - |
| Inner Diameter | 17.2±0.02mm | 13.7±0.02mm | 9.7±0.02mm | - |
| Height | 65.0±0.05mm | 50.5±0.05mm | 44.5±0.05mm | - |
| Wall Thickness | 0.4±0.01mm | 0.4±0.01mm | 0.35±0.01mm | - |
| Material | SPCC Cold-Rolled Steel | SPCC Cold-Rolled Steel | SPCC Cold-Rolled Steel | SPCC |
| Nickel Plating Thickness | 0.5-2μm | 0.5-2μm | 0.5-2μm | RoHS Compliant |
| Hardness | HV ≥ 180 | HV ≥ 180 | HV ≥ 170 | ASTM E384 Standard |
These battery steel shells are ideal for 3.7V cylindrical lithium batteries used in: